The People You Want to Reach
Interactive Thought Leadership Webinar Series | Advertising/Contact Info
Our subscribers = your top prospects
With every newsletter, DFI News Digital Forensic Investigator® puts your advertising message in front of an influential industry audience.
Our subscribers—your top prospects—are responsible for digital forensic and incident response for law-enforcement, government, corporate, and academic settings. What’s more, our subscription qualification process ensures that we identify subscribers who buy, specify, or recommend the purchase of digital forensic equipment, products, and services.
To learn more about why DFI News subscribers are the key professionals you want to target, contact your sales representative today.
- 20,428 circulation
- 99.8% of subscribers surveyed say DFI News Digital Forensic Investigator® is a useful resource for information
| DFI Institution | Total | Percentage |
| University/College | 3,435 | 16.81% |
| Corporate/Private | 1,450 | 7.09% |
| Consulting Firm | 2,091 | 10.24% |
| Government Agency | 12,639 | 61.87% |
| Law Enforcement | 81 | 0.40% |
| Law Firm | 16 | 0.08% |
| Financial/Accounting | 8 | 0.04% |
| Other | 708 | 3.47% |
| TOTAL: | 20,428 | 100.00% |
Industry vs. Job Function
| Computer Forensics | 54.8% | 11,188 |
| Mobile Devices Forensics | 2.06% | 422 |
| Network/Info Security | 9.21% | 1,882 |
| E-Discovery/Legal Prof | 4.34% | 888 |
| Consulting | 9.8% | 2,000 |
| Digital Forensic Educator | 4.4% | 891 |
| Forensic Accounting/Audit | 0.06% | 13 |
| Other | 15.4% | 3,144 |
| 100.00% | 20,428 |
Publisher’s data: As of November 18, 2009; Projected against total circulation.
|
Patrick Murphy, CEO |
Patty Grogis, Sales Manager |

